Fuji Cork Front Grips For KDPS & KSKSS Hoods
Product Information
Cork Front Grips for Fuji KDPS Hoods
| Model | ID (mm) | Length (mm) | OD (mm) | Front Hole (mm) | Specifications |
| Cork 16 | 16.0 | 65 | 27 | 16.0 | Front Hole to suit Speed WCH Winding Check |
| Cork 17 | 17.0 | 65 | 29 | 16.0 | Front Hole to suit Speed WCH Winding Check |
| Cork 18 | 18.0 | 75 | 16.0 | Front Hole to suit Speed WCH Winding Check | |
| Cork 20 | 20.0 | 75 | 16.0 | Front Hole to suit Speed WCH Winding Check | |
| Cork 22 | 22.0 | 75 | 16.0 | Front Hole to suit Speed WCH Winding Check | |
| Cork & Rubber End | 21.0 | 57 | 27 | 6.0 | Front Hole can be bored or reamed to suit blank ID |
| Cork & Rubber End | 22.0 | 65 | 27 | 6.0 | Front Hole can be bored or reamed to suit blank ID |

.jpg)



